Rodajas de piña en su jugo
Categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Conservas, Alimentos de origen vegetal en conserva, Frutas en conserva, Piña enlatada
Countries where sold: España
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 54 kcal | - | 54% |
Fat | 0.5 g | - | 0.5% |
Saturated fat | 0.10000000149012 g | - | 0.10000000149012% |
Carbohydrates | 12 g | - | 12% |
Sugars | 12 g | - | 12% |
Proteins | 0.5 g | - | 0.5% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E