Tangerine
Quantity: 250 ml
Brands: Schweppes
Categories: Boissons, Boissons gazeuses, Boisson gazeuse aux fruits
Countries where sold: France
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 30 kcal | - | 30% |
Fat | 0 g | - | 0% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 7.1 g | - | 7.1% |
Sugars | 7.1 g | - | 7.1% |
Fiber | 0 g | - | 0% |
Proteins | 0 g | - | 0% |
Salt | 0.01 g | - | 0.01% |
Sodium | 0.004 mg | - | 0.004% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
74 / 100