Chia Seeds
Brands: tesco
Categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Graines, Céréales et dérivés, Céréales en grains, Chia
Stores: Tesco,Tesco Extra
Countries where sold: France, United Kingdom,en:Ireland
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 1/4
Unprocessed or minimally processed foods
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Low
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 422 kcal | - | 422% |
Fat | 27.700000762939 g | - | 27.700000762939% |
Saturated fat | 3.2000000476837 g | - | 3.2000000476837% |
Carbohydrates | 2.4000000953674 g | - | 2.4000000953674% |
Sugars | 0.60000002384186 g | - | 0.60000002384186% |
Proteins | 23.89999961853 g | - | 23.89999961853% |
Salt | 0.0099999997764826 g | - | 0.0099999997764826% |
Sodium | 0.004 mg | - | 0.004% |
Ingredients
Chia seeds
Palm Oil Status
Free
Vegan Status
Vegan
Vegetarian Status
Vegetarian
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
35 / 100