SOS STREET F00D
Quantity: 450 g
Brands: Tomi
Categories: en:Condiments, Sosuri
Countries where sold: en:Romania
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
Moderate
Sugars
Moderate
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 417 kcal | - | 417% |
Fat | 40.9 g | - | 40.9% |
Saturated fat | 3.1 g | - | 3.1% |
Carbohydrates | 10.8 g | - | 10.8% |
Sugars | 8.2 g | - | 8.2% |
Fiber | 0.1 g | - | 0.1% |
Proteins | 0.7 g | - | 0.7% |
Salt | 1 g | - | 1% |
Sodium | 0.4 mg | - | 0.4% |
Environmental Impact
Eco-Score
A
B
C
D
E