Organic sour cream
Quantity: 16 OZ (1LB) 454g
Brands: Trader Joes
Categories: Seafood, Dairies, Fishes and their products, Fishes, Creams, Lean fishes, Fish fillets, Cods, Cod fillets
Countries where sold: Royaume-Uni
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
NOVA - Food Processing
Group 3/4
Processed foods
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Moderate
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 200 kcal | - | 200% |
Fat | 16.666666666667 g | - | 16.666666666667% |
Saturated fat | 11.666666666667 g | - | 11.666666666667% |
Carbohydrates | 6.6666666666667 g | - | 6.6666666666667% |
Sugars | 6.6666666666667 g | - | 6.6666666666667% |
Proteins | 3.3333333333333 g | - | 3.3333333333333% |
Salt | 0.16666666666667 g | - | 0.16666666666667% |
Sodium | 0.066666666666668 mg | - | 0.066666666666668% |
Ingredients
cultured pasteurized organic cream and organic milk, organic nonfat milk, microbial rennet.
Palm Oil Status
Free
Vegan Status
Non vegan
Vegetarian Status
Vegetarian
Allergens
en:milk
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
14 / 100