Reis
Packaging: Kunststoff, Tüte
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 156 kcal | - | 156% |
Fat | 1.8 g | - | 1.8% |
Saturated fat | 0.2 g | - | 0.2% |
Carbohydrates | 31 g | - | 31% |
Sugars | 0 g | - | 0% |
Fiber | 0 g | - | 0% |
Proteins | 3.7 g | - | 3.7% |
Salt | 0.02 g | - | 0.02% |
Sodium | 0.008 mg | - | 0.008% |
Ingredients
Dampfgegarter Basmati Reis, Sonnenblumenöl
Traces
de:Keine
Environmental Impact
Eco-Score
A
B
C
D
E
Packaging
Kunststoff, Tüte