Cioccolato fondente 70%
Quantity: 100 grammi
Brands: Vanini, ICAM
Categories: Snack, Snack dolci, Cacao e i suoi derivati, Cioccolato, Cioccolato fondente
Countries where sold: Italy
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
High
Saturated fat
High
Sugars
High
Salt
Low
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 592 kcal | - | 592% |
Fat | 44.9 g | - | 44.9% |
Saturated fat | 26.8 g | - | 26.8% |
Carbohydrates | 33.2 g | - | 33.2% |
Sugars | 25.3 g | - | 25.3% |
Fiber | 9.8 g | - | 9.8% |
Proteins | 8.9 g | - | 8.9% |
Salt | 0 g | - | 0% |
Sodium | 0 mg | - | 0% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
35 / 100