Passata di pomodoro
Quantity: 680 g
Brands: Vitale
Categories: en:tomato-sauces
Countries where sold: Italy
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Low
Saturated fat
Low
Sugars
Low
Salt
Moderate
Nutrition Facts
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 35 kcal | - | 35% |
Fat | 0.3 g | - | 0.3% |
Saturated fat | 0 g | - | 0% |
Carbohydrates | 4.9 g | - | 4.9% |
Sugars | 4 g | - | 4% |
Fiber | 1.4 g | - | 1.4% |
Proteins | 1.7 g | - | 1.7% |
Salt | 0.62 g | - | 0.62% |
Sodium | 0.248 mg | - | 0.248% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
92 / 100