30% lighter Italian mozzarella
Brands: Waitrose
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, Italian cheeses, Stretched-curd cheeses, Mozzarella, Cow mozzarella
Stores: Waitrose
Countries where sold: United Kingdom
Health Analysis
Nutri-Score
A
B
C
D
E
Score Details
Negative Points
Positive Points
Nutrient Levels
Fat
Moderate
Saturated fat
High
Sugars
Low
Salt
High
Nutrition Facts
Serving size: 30 g
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 171 kcal | 51.3 kcal | 171% |
Fat | 12 g | 3.6 g | 12% |
Saturated fat | 8.6 g | 2.58 g | 8.6% |
Carbohydrates | 0.7 g | 0.21 g | 0.7% |
Sugars | 0.17 g | 0.051 g | 0.17% |
Fiber | 0 g | 0 g | 0% |
Proteins | 15 g | 4.5 g | 15% |
Salt | 1.875 g | 0.562 g | 1.875% |
Sodium | 0.75 mg | 0.225 mg | 0.75% |
Environmental Impact
Eco-Score
A
B
C
D
E
Environmental Impact
60 / 100