Kefir Natural
Brands: Waitrose & Partners
Stores: Waitrose
Countries where sold: en:gb
Health Analysis
Nutri-Score
A
B
C
D
E
Nutrition Facts
Serving size: 1.0 serving (250.0 ml)
Nutrient | Per 100g | Per Serving | % DV |
---|---|---|---|
Energy | 59.2 kcal | 148 kcal | 148% |
Fat | 2.92 g | 7.3 g | 7.3% |
Saturated fat | 2.12 g | 5.3 g | 5.3% |
Carbohydrates | 4.6 g | 11.5 g | 11.5% |
Sugars | 2.72 g | 6.8 g | 6.8% |
Fiber | 0.4 g | 1 g | 1% |
Proteins | 3.52 g | 8.8 g | 8.8% |
Salt | 0.098 g | 0.245 g | 0.245% |
Sodium | 0.0392 mg | 0.098 mg | 0.098% |
Environmental Impact
Eco-Score
A
B
C
D
E